Thursday, 29 May 2008

Marathon marathon history

After running my 11th marathon this year I asked our club statto to remind me of my other performances...

13/04/08 33 Marathon London Marathon 04:43:46
22/04/07 32 Marathon London Marathon 05:28:46
18/03/07 31 Marathon Rome Marathon 04:55:05
09/04/06 31 Marathon Paris Marathon 04:29:13
10/04/05 30 Marathon Paris Marathon 04:11:16
18/04/04 29 Marathon London Marathon 04:36:45
04/04/04 29 Marathon Zurich Marthon 04:23:00
06/04/03 28 Marathon Paris Marathon 04:12:00
14/04/02 27 Marathon London Marathon 04:29:51
30/09/01 26 Marathon Berlin Marathon 04:51:24
22/04/01 26 Marathon London Marathon 04:41:52

certainly quite a range!

No comments: